Fixed Choke Coils

MICC,MICC/N
| Material | Phenolic or Ferrite | ||||||||||||||||
| DC-Current Range | 0.055 A to 1.1 A | ||||||||||||||||
| Inductance Range (L) | 1000 µH to 0.1 µH | ||||||||||||||||
| Self Resonant Frequency | 1.5 MHz to 600 Mhz | ||||||||||||||||
|
Packaging Standard |
|||||||||||||||||
|
|||||||||||||||||
MICCS, MICCS/N
| Material | Ferrite | ||||||||||||||||
| DC-Current Range | 105 mA to 725 mA | ||||||||||||||||
| Inductance Range (L) | 330 µH to 1 µH | ||||||||||||||||
| Self Resonant Frequency | 5 MHz to 180 Mhz | ||||||||||||||||
|
Packaging Standard |
|||||||||||||||||
|
|||||||||||||||||
SMCC,SMCC/N
| Material | Phenolic or Ferrite | ||||||||||||||||
| DC-Current Range | 25 mA to 1600 mA | ||||||||||||||||
| Inductance Range (L) | 10000 µH to 0.1 µH | ||||||||||||||||
| Self Resonant Frequency | 0.35 MHz to 380 Mhz | ||||||||||||||||
|
Packaging Standard |
|||||||||||||||||
|
|||||||||||||||||
MECC
| Material | Ferrite | ||||||||||||
| DC-Current Range | 0.09 A to 1.8 A | ||||||||||||
| Inductance Range (L) | 150 µH to 1 µH | ||||||||||||
| Self Resonant Frequency | 20 MHz to 180 Mhz | ||||||||||||
|
Packaging Standard |
|||||||||||||
|
|||||||||||||
LACC
| Material | Ferrite | ||||||||||||
| DC-Current Range | 0.36 A to 2 A | ||||||||||||
| Inductance Range (L) | 56 µH to 1 µH | ||||||||||||
| Self Resonant Frequency | 29 MHz to 175 Mhz | ||||||||||||
|
Packaging Standard |
|||||||||||||
|
|||||||||||||
HACC
| Material | Ferrite | ||||||
| DC-Current Range | 0.78 A to 2 A | ||||||
| Inductance Range (L) | 1000 µH to 1 µH | ||||||
| Self Resonant Frequency | 2.8 MHz to 195 Mhz | ||||||
|
Packaging Standard |
|||||||
|
|||||||
HBCC
| Material | Ferrite | ||||||||||||
| DC-Current Range | 0.02 A to 2.2 A | ||||||||||||
| Inductance Range (L) | 100000 µH to 1 µH | ||||||||||||
| Self Resonant Frequency | 0.12 MHz to 200 Mhz | ||||||||||||
|
Packaging Standard |
|||||||||||||
|
|||||||||||||
HCCC
| Material | Phenolic or Ferrite | ||||||||
| DC-Current Range | 0.30 A to 7.00 A | ||||||||
| Inductance Range (L) | 33.0 µH to 0.70 µH | ||||||||
|
Packaging Standard |
|||||||||
|
|||||||||
VHBCC
| Material | Ferrite | ||||||
| DC-Current Range | 45 mA to 4600 mA | ||||||
| Inductance Range (L) | 100000 µH to 10 µH | ||||||
| Self Resonant Frequency | 0.06 MHz to 38 Mhz | ||||||
|
Packaging Standard |
|||||||
|
|||||||
XHBCC
| Material | Ferrite | ||||||
| DC-Current Range | 60 mA to 1860 mA | ||||||
| Inductance Range (L) | 100000 µH to 100 µH | ||||||
| Self Resonant Frequency | 0.06 MHz to 2.5 Mhz | ||||||
|
Packaging Standard |
|||||||
|
|||||||














